Details
Dominant Speed
Rip through the field with dominance usually reserved for fighter jets and bullet trains. The LES SL’s modern, progressive geometry and innovative carbon science provides the ideal vertical compliance and liveliness to launch you at the starting line and propel you late in the race.
LES is More
The LES is more of everything you want and need in an ultra-lightweight hardtail: performance, compliance and speed. Designed to achieve one of the lightest production hardtail frames in the world at just over 800 grams for a medium; the LES SL’s featherlight status is the result of years of research. In that regard, the LES is also less: less weight, less resistance, fewer unnecessary grams.
Product Details:
- Ultra-Featherlight Hollow Core Carbon Frame (800g)
- Best-in-Class Stiffness to Weight Ratios
- Lightweight Integrated Headset
- New-school hardtail racing geometry
- Low Standover Fits Riders 4’10” to 6’7”
- Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible, Under the Top Tube and Bottom Bracket
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (C-T) (cm) | 35.5 | 39.5 | 42 | 47 | 51 |
Top Tube Length (Eff.) (cm) | 56.5 | 59.2 | 62 | 63.8 | 66.8 |
Head Tube Length (cm) | 8.5 | 9 | 10 | 11 | 13 |
Head Tube Angle | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (Eff.) | 75° | 74.5° | 74.5° | 74.5° | 74.5° |
Chain Stay Length | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
Bottom Bracket Height | 31 | 31 | 31 | 31 | 31 |
Bottom Bracket Drop | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Standover Height | 60.7 | 64.9 | 68.4 | 71.1 | 74.8 |
Wheelbase | 108.6 | 110.3 | 113.2 | 115 | 118.3 |
Stack | 59.4 | 60.1 | 60.1 | 62 | 63.8 |
Reach | 40 | 42 | 44.5 | 46 | 48.5 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 165 | 4'10" – 5’5” |
Small | 160 - 172 | 5'3" – 5’8” |
Medium | 165 - 180 | 5'5” – 5’11” |
Large | 178 - 185 | 5’10”– 6’1” |
X-Large | 185 + | 6'1" + |
Specs
Frame | LES SL |
---|---|
Fork | Fox Rythym 32 29", 44mm offset, GRIP - 100mm |
Wheels | WTB 29" ST I25 TCS 2.0 CL Wheel - 29" 15x110 F/12x148 R |
Tires | Maxxis Rekon 29" x 2.25" 3C, TR, EXO, 120 TPI |
Brakes | Shimano SLX M7100 2-piston |
Crankset | Race Face Ride 32t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Cassette/Freewheel | Shimano SLX M7100 10-51t |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Rotors | Shimano SLX 6-bolt - 160mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm |
Chain | Shimano CN-M6100 12-Speed |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team XC/Trail - 60mm |
Seatpost | Phoenix Race Aluminum |
Saddle | Pivot Pro E-Bike |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Bullet / Medium / 29-inch | 196338251310 | 00LSLL229ABRU--SLBMDSTDHN | 210000019123 |